1. Dereck Lively II (73,4 %) | Dallas Mavericks C
2. Jakob Pöltl (73,1%) | Toronto Raptors C
3. Daniel Gafford (68,8 %) | Washington Wizards FC
4. Jarrett Allen (68,3 %) | Cleveland Cavaliers C
5. Mark Williams (64,9 %) | Charlotte Hornets C
6. Giannis Antetokounmpo (62,6 %) | Milwaukee Bucks F
7. Moritz Wagner (61,9%) | Orlando Magic FC
8. Ivica Zubac (61,7 %) | LA Clippers C
9. Rudy Gobert (61,7 %) | Minnesota Timberwolves C
10. Obi Toppin (60,8 %) | Indiana Pacers F
11. Zion Williamson (58,3 %) | New Orleans Pelicans F
12. Deandre Ayton (57,9 %) | Portland Trail Blazers C
13. Clint Capela (57,8 %) | Atlanta Hawks C
14. Domantas Sabonis (57,4 %) | Sacramento Kings C
15. Evan Mobley (57,3 %) | Cleveland Cavaliers C
16. Jonas Valanciunas (57,0 %) | New Orleans Pelicans C
17. Shai Gilgeous-Alexander (54,6 %) | Oklahoma City Thunder G
18. LeBron James (54,5 %) | Los Angeles Lakers F
19. Anthony Davis (54,4 %) | Los Angeles Lakers FC
20. Nikola Jokic (54,1 %) | Denver Nuggets C
Dieser Artikel basiert auf Daten von Sportradar.