1. Joel Embiid (34,2) | Philadelphia 76ers CF
2. Luka Doncic (32,7) | Dallas Mavericks FG
3. Giannis Antetokounmpo (31,6) | Milwaukee Bucks F
4. Shai Gilgeous-Alexander (31) | Oklahoma City Thunder G
5. Kevin Durant (30,7) | Phoenix Suns F
6. De'Aaron Fox (30,1) | Sacramento Kings G
7. Stephen Curry (29) | Golden State Warriors G
8. Trae Young (28) | Atlanta Hawks G
9. Jayson Tatum (27,5) | Boston Celtics FG
10. Donovan Mitchell (27,3) | Cleveland Cavaliers G
11. Nikola Jokic (27,2) | Denver Nuggets C
12. Tyrese Haliburton (25,7) | Indiana Pacers G
13. Tyrese Maxey (25,6) | Philadelphia 76ers G
14. Jalen Brunson (25,5) | New York Knicks G
15. LeBron James (25,2) | Los Angeles Lakers F
16. Damian Lillard (25,2) | Milwaukee Bucks G
17. Desmond Bane (24,9) | Memphis Grizzlies G
18. Anthony Edwards (24,2) | Minnesota Timberwolves G
19. Kawhi Leonard (24) | LA Clippers F
20. Anthony Davis (23,9) | Los Angeles Lakers FC
Dieser Artikel basiert auf Daten von Sportradar.