1. Giannis Antetokounmpo (11,64) | Milwaukee Bucks F
2. Shai Gilgeous-Alexander (11.24) | Oklahoma City Thunder G
3. Joel Embiid (11.05) | Philadelphia 76ers CF
4. Luka Doncic (10,91) | Dallas Mavericks FG
5. Nikola Jokic (10,67) | Denver Nuggets C
6. Kevin Durant (10,63) | Phoenix Suns F
7. De'Aaron Fox (10.35) | Sacramento Kings G
8. Jayson Tatum (9,5) | Boston Celtics FG
9. LeBron James (9,48) | Los Angeles Lakers F
10. Donovan Mitchell (9,42) | Cleveland Cavaliers G
11. Tyrese Maxey (9,29) | Philadelphia 76ers G
12. Tyrese Haliburton (9,16) | Indiana Pacers G
13. Desmond Bane (9.09) | Memphis Grizzlies G
14. Kyle Kuzma (9) | Washington Wizards F
15. Zion Williamson (9) | New Orleans Pelicans F
16. Stephen Curry (8,9) | Golden State Warriors G
17. Jalen Brunson (8,82) | New York Knicks G
18. Brandon Ingram (8,81) | New Orleans Pelicans F
19. LaMelo-Ball (8,8) | Charlotte Hornets G
20. Anthony Davis (8,78) | Los Angeles Lakers FC
Dieser Artikel basiert auf Daten von Sportradar.